Structure
The Library Commission has a total of 10 voting members. The membership has the following structure. There are also two non-voting student liaisons.
Number of Members | Seat Type | Appointed / Elected By | Term Years |
4 | Library Commissioner | City Council with Mayor Presiding | 3 |
4 | Library Trustee | Fletcher Free Library Trustees | 3 |
1 | Library Staff Commissioner | Fletcher Free Library Staff | 1 |
1 | Mayoral Designee | Mayor | 3 |
Commissioners
The Commission includes:
Members | Seat | Term Start | Term End |
Hemant Ghising | Library Commissioner | 07/01/2019 | 06/30/2022 |
Patrick Halladay | Library Commissioner | 07/01/2018 | 06/30/2021 |
Molly Loomis | Library Commissioner | 07/01/2018 | 06/30/2021 |
Amy Mellencamp | Library Commissioner | 12/01/2017 | 06/30/2021 |
Allie Cashell | Library Commissioner | 01/27/21 | 06/30/2024 |
Chol Dhoor | Library Trustee | 07/01/2019 | 06/30/2022 |
Cate MacLachlan | Library Trustee | 07/01/2020 | 06/30/2023 |
Mona Tolba | Library Trustee | 07/01/2019 | 06/30/2022 |
Megan Butterfield | Library Staff Commissioner | 07/01/2020 | 06/30/2021 |
Jessica Nordhaus | Mayoral Designee | 03/01/2018 | 03/01/2021 |
Emilia Bloch | Student Liaison | 03/01/2019 | 03/01/2020 |
Ariel Felcan | Student Liaison | 03/01/2019 | 03/01/2020 |
Meetings
The Library Commission meets on Wednesday mornings. Contact mdanko@burlingtonvt.gov for Zoom meeting info.
Next meetings:
January 27, 2021 10:00 AM Eastern Time (US and Canada)
March 17, 2021 10:00 AM
Burlington Code of Ordinances
Chapter 21, Article 1, Paragraph 43 (Fletcher Free Library)