Structure
The Library Commission has a total of 10 voting members. The membership has the following structure. There are also two non-voting student liaisons.
Number of Members | Seat Type | Appointed / Elected By | Term Years |
4 | Library Commissioner | City Council with Mayor Presiding | 3 |
4 | Library Trustee | Fletcher Free Library Trustees | 3 |
1 | Library Staff Commissioner | Fletcher Free Library Staff | 1 |
1 | Mayoral Designee | Mayor | 3 |
Commissioners
The Commission includes:
Members | Seat | Term Start | Term End |
Sally Blanchard-O'Brien | Library Commissioner | 09/13/2021 | 06/30/2025 |
Emily Copeland | Library Commissioner | 07/01/2021 | 06/30/2024 |
Patrick Halladay | Library Commissioner | 07/01/2021 | 06/30/2024 |
Amy Mellencamp | Library Commissioner | 07/01/2021 | 06/30/2024 |
Allie Cashell | Library Trustee | 01/27/2021 | 06/30/2024 |
Chol Dhoor | Library Trustee | 07/01/2019 | 06/30/2025 |
Cate MacLachlan | Library Trustee | 07/01/2020 | 06/30/2023 |
Mona Tolba | Library Trustee | 07/01/2019 | 06/30/2025 |
Nora Kane | Library Staff Commissioner | 07/01/2022 | 06/30/2023 |
Jessica Nordhaus | Mayoral Designee | 03/01/2018 | 03/01/2024 |
Laura Zhou-Hackett | Student Liaison | 07/01/2021 | 06/30/2023 |
Ailsa Oneil-Dunne | Student Liaison | 07/01/2021 | 06/30/2023 |
Meetings
The Library Commission meets on Wednesday mornings. The public is invited to attend.
Next meetings:
The next meeting will be held in the Main Reading Room of the Library on Wednesday, May 17, at 7:45 am.
Burlington Code of Ordinances
Chapter 21, Article 1, Paragraph 43 (Fletcher Free Library)