Structure
The Library Commission has a total of 10 voting members. The membership has the following structure. There are also two non-voting student liaisons.
| Number of Members | Seat Type | Appointed / Elected By | Term Years |
| 4 | Library Commissioner | City Council with Mayor Presiding | 3 |
| 4 | Library Trustee | Fletcher Free Library Trustees | 3 |
| 1 | Library Staff Commissioner | Fletcher Free Library Staff | 1 |
| 1 | Mayoral Designee | Mayor | 3 |
Commissioners
The Commission includes:
| Members | Seat | Term Start | Term End |
| Sally Blanchard-O'Brien | Library Commissioner | 07/01/2025 | 06/30/2028 |
| Emily Copeland | Library Commissioner | 07/01/2024 | 06/30/2027 |
| Patrick Halladay | Library Commissioner | 07/01/2024 | 06/30/2027 |
| Amy Mellencamp | Library Commissioner, Chair | 07/01/2024 | 06/30/2027 |
| Samantha Donalds | Library Trustee | 07/01/2024 | 06/30/2027 |
| Chol Dhoor | Library Trustee | 07/01/2025 | 06/30/2028 |
| Cate MacLachlan | Library Trustee | 07/01/2023 | 06/30/2026 |
| Mona Tolba | Library Trustee | 07/01/2025 | 06/30/2028 |
| Rebecca Thompson | Library Staff Commissioner | 07/01/2025 | 06/30/2026 |
| Nick Tatakis | Mayoral Designee | 07/01/2024 | 06/30/2027 |
| Wells Shelley | Student Liaison | 07/01/2025 | 06/30/2026 |
| Sam Doherty | Student Liaison | 07/01/2025 | 06/30/2026 |
Meetings
The Library Commission meets on the third Wednesday of every other month at 7:45 am at the Main LIbrary. The public is invited to attend.
Next meetings:
November 19, 7:45 AM